PUTNAM COUNTY
Chief Economic Developer
Putnam County is the ideal climate for relaxing, with gracious, tree-lined streets and country settings. Yet the county is within easy access of metro areas. Boating, sailing and water-skiing are an exciting part of family recreation in this area, on both the river and the numerous lakes located in Putnam County. An abundance of trophy-sized largemouth black bass has given Putnam County the title of Bass Capital of the World.
Putnam County is a manufacturing-oriented community. Local officials are accustomed to working with companies to see that their needs are being met. Rural advantages include the low costs of doing business and a personal commitment to service that is unheard of in many areas. Local utilities are also a tremendous asset to Putnam County industries. The electrical energy includes the highest concentration of transmission and generation facilities in rural Florida. Electric rates are attractive for both interruptible and non-interruptible service.
Putnam County Statistics
Population
| Classification | Numbers |
| Total Population (2009) | 73,216 |
| Projected Population (2014) | 71,830 |
| Population Growth (2009 to 2014) | -1.9% |
| Median Age | 41.8 |
Source: Decision Data, 2009
| Age in Years | Population |
| Under 4 | 6.0% |
| 5-14 | 12.4% |
| 15-19 | 6.8% |
| 20-24 | 6.4% |
| 25-34 | 10.2% |
| 35-44 | 13.0% |
| 45-54 | 13.5% |
| 55-64 | 12.9% |
| 65-74 | 9.7% |
| 75-84 | 6.1% |
| 85+ | 2.9 |
Source: Decision Data, 2009
Racial Mix*
| Race | Percentage |
| White | 81.1% |
| Black | 16.7% |
| American Indian or Alaskan Native | 0.5% |
| Asian | 0.7% |
| Some Other Race | 0.7% |
| Two or More Races | 0.3% |
| **Hispanic or Latino Origin | 9.0% |
*Race alone or in combination with one or more other races. Total may not equal 100%.
** Persons of Hispanic or Latino origin can be of any race.
Source: Decision Data, 2009
Major Employers
| Employer | Sector | Number of Employees |
| Georgia Pacific Corporation, Palatka | Pulp & Paper Mill | 1,779 |
| Putnam County School Board | Education System | 1,684 |
| St. Johns River Management | Water Preservation & Management | 700 |
| Putnam County Government | County Government | 607 |
| PRC | Customer Relationship Management | 550 |
| Putnam County Medical Center | Hospital | 525 |
| St. Johns River Community College | Community College | 475 |
| Seminole Generating Plant, a Division of Seminole Electric Cooperative | Coal Fired Power Generating Plant | 280 |
Putnam County Sheriff's Office | Sheriff's Office | 252 |
| PDM Bridge, Inc. | Structural Steel Fabrication | 150 |
Information current as of April 2009
Income
| Classification | Income |
| Average Household Income | $46,439 |
| Median Household Income | $34,750 |
| Per Capita Income | $19,538 |
Source: Decision Data, 2009