NASSAU COUNTY
Chief Economic Developer
With a below-average cost of living, and beautiful beaches and wildlife within minutes of home and work, Nassau County provides the ultimate quality of life. With its year-round temperate climate and the vast array of things to do, it's the kind of place that makes you feel like you're on vacation 365 days a year.
As one of the fastest-growing rural counties in Florida, Nassau County is part of the region with the youngest labor force, and that means more new workers from which to choose. Nassau County’s manufacturing-and-services-based economy appeals to companies who need room to spread out, or those who want to locate in one of the most beautiful settings in the United States.
Nassau County Statistics
Population | Classification | Numbers |
| Total Population (2009) | 71,828 |
| Projected Population Growth (2014) | 80,304 |
| Population Growth (2009 to 2014) | 11.8% |
| Median Age | 41.7 |
Source: Decision Data, 2009
| Age in Years | Population |
| Under 4 | 6.0% |
| 5-14 | 11.8% |
| 15-19 | 5.3% |
| 20-24 | 5.8% |
| 25-34 | 13.1% |
| 35-44 | 13.0% |
| 45-54 | 14.9% |
| 55-64 | 13.1% |
| 65-74 | 10.3% |
| 75-84 | 4.0% |
| 85+ | 2.7% |
Source: Decision Data, 2009
Racial Mix*
| Race | Percentage |
| White | 89.3% |
| Black | 8.3% |
| American Indian or Alaskan Native | 0.3% |
| Asian | 1.1% |
| Some Other Race | 0.3% |
| Two or More Races | 0.8% |
| **Hispanic or Latino Origin | 3.0% |
*Race alone or in combination with one or more other races. Totals may not equal 100%.
** Persons of Hispanic or Latino origin can be of any race.
Source: Decision Data, 2009
Major Employers
| Employer | Sector | Number of Employees |
| Nassau County School Board | Public Education | 1,485 |
| Amelia Island Plantation | Resort/Real Estate | 1,100 |
| The Ritz-Carlton Amelia Island | Resort Hotel | 620 |
| Smurfit-Stone | Craft Liner Board Paper Manufacturer | 530 |
| Federal Aviation Administration | Air Traffic Control | 418 |
| Nassau County | County Government | 400 |
| Baptist Medical Center Nassau | Healthcare | 384 |
| Rayonier | Specialty Pulp & Paper Production | 300 |
| City of Fernandina Beach | Government Offices — City | 282 |
| White Oak Plantation | Resort | 190 |
Information current as of April 2009
Income
| Classification | Income |
| Average Household Income | $70,860 |
| Median Household Income | $58,152 |
| Per Capita Income | $34,355 |
Source: Decision Data, 2009