FLAGLER COUNTY
Chief economic developer
The U.S. Census Bureau listed the Palm Coast MSA as the fastest-growing MSA in the nation from July of 2006 to July of 2007. As a thriving community with a low average cost of living and an abundance of cultural, recreational and leisure opportunities, Flagler County provides an ideal quality of life for any new business and its employees. Relax on more than 19 miles of pristine Atlantic Ocean beaches or explore the serene channels of the Intracoastal Waterway. The mild climate and natural settings of Flagler County provide a retreat for any outdoorsman. Flagler County is also situated in a prime location for visiting some of Florida's most popular attractions. The white beaches of Daytona and the historic attractions of St. Augustine, our nation's oldest city, are less than an hour away.
Flagler County has a growing economy encouraged by its dedicated attention to both industrial and commercial expansion. This is evidenced by the diversity in the county's current top employers and the variety of industries moving into the area, including manufacturing, transportation and warehousing, wholesale and retail trade, and professional services. Flagler County's transportation network continues its rapid growth with the expansions of several major thoroughfares in the works. Additionally, Flagler County is prepared to offer a variety of financial incentives to attract, retain and encourage the expansion of select businesses that provide employment opportunities and a better standard of living for the citizens of Flagler County.
Flagler County Statistics
Population
| Classification | Numbers |
| Total Population (2009) | 98,847 |
| Projected Population (2014) | 124,905 |
| Population Growth (2009 to 2014) | 26.4% |
| Median Age | 42.6 |
Source: Decision Data, 2009
| Age in Years | Population |
| Under 4 | 7.8% |
| 5-14 | 9.3% |
| 15-19 | 5.2% |
| 20-24 | 6.1% |
| 25-34 | 13.1% |
| 35-44 | 11.3% |
| 45-54 | 12.0% |
| 55-64 | 11.6% |
| 65-74 | 11.4% |
| 75-84 | 7.9% |
| 85+ | 4.3% |
Source: Decision Data, 2009
Racial Mix*
| Race | Percentage |
| White | 82.7% |
| Black | 12.6% |
| American Indian or Alaskan Native | 0.0% |
| Asian | 2.2% |
| Other Race | 1.1% |
| Two or More Races | 1.5% |
| **Hispanic or Latino Origin | 8.7% |
*Race alone or in combination with one or more other races. Total may not equal 100%.
** Persons of Hispanic or Latino origin can be of any race.
Source: Decision Data, 2009
Major Employers
| Employer | Sector | Number of Employees |
| Flagler County School System | Public Education | 1,756 |
| Palm Coast Data Ltd. | Magazine Fulfillment Operation | 1,100 |
| Florida Hospital Flagler | Hospital | 780 |
| Hammock Beach Resort | Club | 557 |
Sea Ray Boats, Inc. | Luxury Yacht Manufacturer | 400 |
| Ocean Hammock Resort | Resort | 320 |
| Flagler County Sheriff's Office | City Government-Correctional Institution | 257 |
Grand Oaks Health and Rehab | Skilled Nursing Care Facility | 180 |
Flagler Pines | Medical Laboratories | 150 |
| Kanthal Palm Coast | Cold Finishing of Steel Shapes | 93 |
| Austin Outdoor | Land Clearing Contractor | 77 |
| Flagler County Clerk of Courts/Justice Center | Government Offices- County | 55 |
Information current as of June 2010
Income
| Classification | Income |
| Average Household Income | $50,249 |
| Median Household Income | $50,134 |
| Per Capita Income | $19,225 |
Source: Decision Data, 2009