Baker County
Chief Economic Developer
Baker County offers the unique advantages of a small-town atmosphere with big-city convenience. Baker County residents can enjoy all of the cultural, educational, recreational and professional opportunities of a large metropolitan area only 20 minutes away in Jacksonville. There are numerous opportunities for the outdoor sportsman in Baker County. A large part of the Osceola National Forest lies within its boundaries and along with it some of Florida's best hunting. The mild climate and the abundance of lakes and parks make the Baker County area a haven for fishing, boating, water skiing and numerous other outdoor activities.
Baker County is home to several large industrial parks that are strategically located along I-10. These sites are among the most affordable in the Southeast. Wal-Mart operates a 900,000-square foot food distribution center employing 930 at Enterprise East, two miles east of the county seat, Macclenny. Enterprise West in Sanderson houses two rail users, a pre-stressed steel cable manufacturer and a PVC pipe manufacturer. Hanson Roof has a 125,000-square foot manufacturing facility in the park.
Baker County Statistics
Population
| Classification | Numbers |
| Total Population (2009) | 26,999 |
| Projected Population (2014) | 30,299 |
| Population Growth (2009 to 2014) | 12.2% |
| Median Age | 35.4 |
Source: Decision Data, 2009
| Age in Years | Population |
| Under 4 | 6.9% |
| 5-14 | 13.5% |
| 15-19 | 6.3% |
| 20-24 | 6.9% |
| 25-34 | 15.8% |
| 35-44 | 14.2% |
| 45-54 | 14.3% |
| 55-64 | 11.0% |
| 65-74 | 6.9% |
| 75-84 | 3.2% |
| 85+ | 1.1% |
Source: Decision Data, 2009
Racial Composition*
| Race | Percentage |
| White | 83.7% |
| Black | 14.7% |
| American Indian or Alaskan Native | 0.3% |
| Asian | 0.5% |
| Other Race | 0.2% |
| Two or More Races | 0.7% |
| **Hispanic or Latino Origin | 2.2% |
*Race alone or in combination with one or more other races. Total may not equal 100%.
** Persons of Hispanic or Latino origin can be of any race.
Source: Decision Data, 2009
Major Employers
| Employer | Sector | Number of Employees |
| Northeast Florida Hospital | Adult Mental Health Hospital | 1,192 |
| Wal-Mart Food Distribution Center | Grocery Warehouse | 900 |
| Baker County School Board | Public Education | 582 |
| Baker Correctional Institute | Prison | 330 |
| Baker County Medical Services | Hospital | 175 |
| Macclenny Nursing & Rehabilitation Center | Nursing Home | 156 |
| Baker County Board of Commissioners | County Government | 125 |
| Hanson Roof Tile | Construction Material Manufacturer | 117 |
| Insteel Wire Florida | Steel Cable Manufacturer | 103 |
Information current as of April 2009.
Income
| Classification | Income |
Average Household Income | $54,497 |
Median Household Income | $49,623 |
Per Capita Income | $18,901 |
Source: Decision Data, 2009